Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00142 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00072 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.18700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00215 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04608 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00756 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00277 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00843 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09002 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00224 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00289 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.18600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00102 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00521 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00161 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00292 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00448 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.04750 / 20.04490
USDHKD
7.76222 / 7.75933
USDCNH
7.31322 / 7.31290
USDCAD
1.39257 / 1.39249
GBPSGD
1.74253 / 1.74236
GBPNZD
2.24354 / 2.24344
EURZAR
21.43504 / 21.42748
EURUSD
1.13473 / 1.13469
EURTRY
43.52878 / 43.48270
EURSEK
11.15239 / 11.15129
CHFSGD
1.61121 / 1.61085
CHFPLN
4.63385 / 4.63243
CHFNOK
13.01972 / 13.01362
AUDUSD
0.63665 / 0.63663
AUDNZD
1.07776 / 1.07753
AUDJPY
90.826 / 90.811
AUDCHF
0.51957 / 0.51946
AUDCAD
0.88635 / 0.88624