Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00337 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00042 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.04705 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00683 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00351 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00375 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.07841 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00820 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00227 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00278 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00147 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00492 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00562 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.11220 / 20.10790
USDHKD
7.77039 / 7.76761
USDCNH
7.30867 / 7.30856
USDCAD
1.43925 / 1.43920
GBPSGD
1.70272 / 1.70259
GBPNZD
2.22080 / 2.22068
EURZAR
19.13141 / 19.12458
EURUSD
1.04011 / 1.04009
EURTRY
36.78939 / 36.74234
EURSEK
11.49255 / 11.49105
CHFSGD
1.51476 / 1.51457
CHFPLN
4.58282 / 4.58146
CHFNOK
12.67302 / 12.66965
AUDUSD
0.62564 / 0.62560
AUDNZD
1.10640 / 1.10613
AUDJPY
98.022 / 98.008
AUDCHF
0.56003 / 0.55992
AUDCAD
0.90037 / 0.90026